Highest scores at each batting position
Batting position | Player | Score | Opponent | Venue | Date |
---|---|---|---|---|---|
Opener | Matthew Hayden | 380 | Zimbabwe | WACA Ground | 9 October 2003 |
Number 3 | Brian Lara | 400* | England | Antigua Recreation Ground | 10 April 2004 |
Number 4 | Mahela Jayawardene | 374 | South Africa | Sinhalese Sports Club Ground | 27 July 2006 |
Number 5 | Michael Clarke | 329* | India | Sydney Cricket Ground | 3 January 2012 |
Number 6 | Ben Stokes | 258 | South Africa | Newlands Cricket Ground | 2 January 2016 |
Number 7 | Donald Bradman | 270 | England | Melbourne Cricket Ground | 1 January 1937 |
Number 8 | Wasim Akram | 257* | Zimbabwe | Sheikhupura Stadium | 17 October 1996 |
Number 9 | Ian Smith | 173 | India | Eden Park | 22 February 1990 |
Number 10 | Walter Read | 117 | Australia | Kennington Oval | 11 August 1884 |
Number 11 | Ashton Agar | 98 | England | Trent Bridge | 10 July 2013 |
No comments:
Post a Comment