| Runs | Player | Opponent | Venue | Season |
| 400* | Antigua Recreation Ground, St. John's | 2003–04 | ||
|---|---|---|---|---|
| 374 | Sinhalese Sports Club Ground, Colombo | 2006 | ||
| 334* | Arbab Niaz Stadium, Peshawar | 1998 | ||
| 333 | Lord's, London | 1990 | ||
| 329* | Sydney Cricket Ground, Sydney | 2012 | ||
Last updated: 15 June 2015[48]
| ||||
Highest individual score as captain
Subscribe to:
Post Comments (Atom)
World Vision Bangladesh job
World Vision Bangladesh job : World Vision Bangladesh job World Vision Bangladesh Job Summary Published on: Jun 14th No. of Vac...
No comments:
Post a Comment